| Math Fun |
|
Check out these websites for some online math fun. We've tried to find some short, fun games. Some may need shockwave, java, or flash to work. Have fun! |
-
--
---
|
|
|
Coordinate
Graphing |
|
|||||||||||||||
| How Does My Pattern Grow? | BT Bear | Billy Bug | Measure the Teddy Bears | ||||||||||||||||
|
Manny's Rumba | Billy Bug 2 | Measure It! | ||||||||||||||||
|
Find Hurkle | Measuring by Centimeters | |||||||||||||||||
|
What's the Point? | The Ruler Game | |||||||||||||||||
|
Hidden Ships | Time to Move | |||||||||||||||||
|
Melvin's Make a Match equivalent fractions |
Sal's Sub Shop | |||||||||||||||||
|
|
The Ruler Game2 | |||||||||||||||||
| Crack Hacker's Safe |
|
Sesame Street's | |||||||||||||||||
| Whiteboard Worksheets | |||||||||||||||||||
---
|
|
|||||||||||
|
|
|||||||||||
| Harcourt Time Matching Game - goes to 1 min intervals | Piggy Bank | |||||||||||
|
Saxon Coin Counting - up to Q's and over $1 | |||||||||||
|
Spending Spree | |||||||||||
| Room 108 Clock -Analog-drag hands to make a given time. | Coin Combo | |||||||||||
| Bang on Time Read the time in words then stop the hands in the correct position. What score can you achieve in 10 turns. Works with minutes past and minutes to. | Money Flashcards | |||||||||||
| Telling Time - Pick the correct time. Can be expressed with numbers or words. 5 min. intervals | Change Maker | |||||||||||
| What's the Time? | Cash Out | |||||||||||
| Feeding Time - goes to 5 min intervals | Money Program | |||||||||||
| Tell Time | Discovering Coin Values from Toontown | |||||||||||
| Clock Talk | Lunch Lady | |||||||||||
| Garage Sale Wizard | ||||||||||||
| All About Money - A great resource for teachers and students suggested by Tony from Arroyo Vista Charter School in Chula Vista California. Thanks Tony! | ||||||||||||
| Economic Resources for Kids - site suggested by Mrs. McClaine's Class from the Jean Massieu Academy. Check it out. | ||||||||||||
| A Kids Guide to Understanding Money - a great set of resources for teaching kids about personal finances - thanks for the suggestion April. | ||||||||||||
---
| Counting | Skip Counting/Times Tables/Multiples | Missing Number | Odds/Evens | Comparing | Place Value | |||||||
| SnapDragon - How Many? - 1 - 10 | Doodle Dots - 2's or 5's | Spooky Sequence - one digit | Ghost Blasters - Operation Evens | Comparing Number Values Help Bill make a wish. Works with >,<, and = | Place Value to Thousands - Have fun with a golfing duck. | |||||||
| Counting on a Cloud - do level 2, #'s 1-10 |
|
Spooky Sequence - two digit | Ghost Blasters - Operation Odds | Eggs to Order 1 -Range (0-300) and (-10 to 10) | Place Value to 100 Thousand - Have fun with Tank Practice. | |||||||
|
|
Spooky Sequence - three digit | Eggs to Order 2 -Decimals (.001 to 9.999), large numbers (1000 to 99999), and negative numbers (-50 to 50). | Frog Palace | ||||||||
| Count Your Chickens | Time Table - Can you answer 20 questions correctly in under 1 minute? | Spooky Sequence - by 2's | One False Move | Place Value Pirates | ||||||||
| Count Along to 100 | One Player Table Mountain -Select the table you wish to practice and try to reach the top. | Spooky Sequence - by 5's | Order the Hat Numbers | Place Value Puzzler | ||||||||
| Chevron Cars Dot-to-Dot |
One Player Table Mountain Challenge - Be careful a single mistake sends you right back to the bottom! |
Spooky Sequence - by 10's | Counting Caterpillars |
Lifeguards (Numbers are made of 10's and ones) |
||||||||
| Counting to 100 - Help Professor Smarts with his cloud seeding. What number comes next? | Two Players Table Mountain Challenge - Be careful a single mistake sends you right back to the bottom! | Missing Number 1-12 | Mucky Monsters | Shark Pool Place Value (10's and 1's) | ||||||||
| Animal Lost and Found 0-5 | Step Counting Bubble Machine | Number Bridge | Wabbit Words | Shark Pool 2 | ||||||||
| Color Count 1-9 | Fairy Fog | Dinosaur Place Value | ||||||||||
| Number Matching 1-6 | Skip Counting | Place Value Fruit Shoot | ||||||||||
| Missing Number 1-12 | Skip Count by 5's | |||||||||||
| Step Counting Bubble Machine | Fishy 2's | |||||||||||
| Number Recognition 0-10 | The Counting Game | |||||||||||
| Pirate Barrels 1-20 | Ant Parade | |||||||||||
| Counting Cars | ||||||||||||
| Number Track | ||||||||||||
| What Comes Next |
---
|
Assorted Math Games |
| Funbrain Numbers | This site has a lot of math games minus the bells and whistles. Most allow you to choose your level of difficulty. |
| BBC Number Time | |
| Meenie Minus 1 | basic counting, odd/even, multiples |
| Meenie Minus 2 | ??? not working - check on |
| Meenie Minus 3 | less/more, adding, middle, time, left/right |
| Give the Dog a Bone | Locate numbers on a hundreds grid. Find 10 bones in less than a minute. |
| Interactive 100 Grid | |
| Mend the Number Square | |
| Saxon Publishers' Online Activities | Pick your grade level from Saxon Math at the left-hand side. A wide variety of basic, but good activities. |
| Buzzing with Shapes | Work on shapes and the number of sides they have. |
| Triangle Alley | Fill the rectangle with the shapes given |
| Tumbletown Bound | Create a path from start to finish and collect items along the way. |
| ICT Games | variety of games for young children |
| Counting Objects | Work on counting and graphing at the same time. |
| Math Playground | Academic Skill Builders - Math Playground |
| Puzzle Maths | |
| Math, Numbers, and Counting | |
| Pin Point That Number |
---
| Thinking | |
| ZoopZ | fun and challenging |
| Seed Ball | Get the seeds from the silo to the car. |
| Taxi Cab Geometry | find the hidden treasure |
---
|
BBC
FUN learning activity and test for each topic |
| Mean, Median, and Mode Activity | |
| Interpreting Data Activity | Geres Bike Shop |
| Data Picking | poll a class and work with the data |
| ReviseWise Math Numbers | lots of topics |
| BiteSize | |
| BBC Math Game Wheel |
---
| Thanks to Lee County Schools in Florida for the background. Thanks to Highland Schools in Illinois for some of these great graphics. Also thanks to www.discoveryschool.com, www.christianet.com,and thinkquest. |